<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Christian Louca</title>
	<atom:link href="http://christianlouca.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://christianlouca.com</link>
	<description>Digital marketing, Mobile Marketing, Mobile Internet and Advertising</description>
	<lastBuildDate>Wed, 11 Jan 2012 08:05:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Tomi T Ahonen ] Time to Confirm some Mobile User Numbers: SMS, MMS, Mobile Internet, M-News by SMS for local government &#124; Fanggle - Web 3.0 Cloud Applications Platform</title>
		<link>http://christianlouca.com/2011/01/14/tomi-t-ahonen-time-to-confirm-some-mobile-user-numbers-sms-mms-mobile-internet-m-news/#comment-990</link>
		<dc:creator><![CDATA[SMS for local government &#124; Fanggle - Web 3.0 Cloud Applications Platform]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 08:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://christianlouca.com/?p=916#comment-990</guid>
		<description><![CDATA[[...] is one of the cheapest forms of communication throughout the United States and the world. There are over 4 billion active users of SMS text messaging.  It may be the most popular form of regular communications in the world.  You know those [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is one of the cheapest forms of communication throughout the United States and the world. There are over 4 billion active users of SMS text messaging.  It may be the most popular form of regular communications in the world.  You know those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YOC no more by Christian Louca</title>
		<link>http://christianlouca.com/2011/11/18/yoc-no-more/#comment-944</link>
		<dc:creator><![CDATA[Christian Louca]]></dc:creator>
		<pubDate>Mon, 21 Nov 2011 09:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://christianlouca.com/?p=1200#comment-944</guid>
		<description><![CDATA[Cheers Ili and likewise back to you, Mr LBi Rockstar.]]></description>
		<content:encoded><![CDATA[<p>Cheers Ili and likewise back to you, Mr LBi Rockstar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YOC no more by ilicco</title>
		<link>http://christianlouca.com/2011/11/18/yoc-no-more/#comment-943</link>
		<dc:creator><![CDATA[ilicco]]></dc:creator>
		<pubDate>Sun, 20 Nov 2011 18:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://christianlouca.com/?p=1200#comment-943</guid>
		<description><![CDATA[congratulations and good luck gorgeous Christian

we are indeed very lucky to be involved in this ever changing industry.]]></description>
		<content:encoded><![CDATA[<p>congratulations and good luck gorgeous Christian</p>
<p>we are indeed very lucky to be involved in this ever changing industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tomi T Ahonen ] Time to Confirm some Mobile User Numbers: SMS, MMS, Mobile Internet, M-News by Why Texting Is the Most Important Information Service in the World &#124; Industrial Sensors</title>
		<link>http://christianlouca.com/2011/01/14/tomi-t-ahonen-time-to-confirm-some-mobile-user-numbers-sms-mms-mobile-internet-m-news/#comment-939</link>
		<dc:creator><![CDATA[Why Texting Is the Most Important Information Service in the World &#124; Industrial Sensors]]></dc:creator>
		<pubDate>Tue, 15 Nov 2011 17:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://christianlouca.com/?p=916#comment-939</guid>
		<description><![CDATA[[...] year, 4.16 billion users made SMS the most popular data channel in the world. An estimated 6.1 trillion texts were sent, up [...]]]></description>
		<content:encoded><![CDATA[<p>[...] year, 4.16 billion users made SMS the most popular data channel in the world. An estimated 6.1 trillion texts were sent, up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eBay rides mobile commerce to strong earnings by 14% rise in profits &#8211; A Report from eBay &#124; TenArena.Com - Business</title>
		<link>http://christianlouca.com/2011/10/20/ebay-rides-mobile-commerce-to-strong-earnings/#comment-923</link>
		<dc:creator><![CDATA[14% rise in profits &#8211; A Report from eBay &#124; TenArena.Com - Business]]></dc:creator>
		<pubDate>Thu, 20 Oct 2011 15:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://christianlouca.com/?p=1184#comment-923</guid>
		<description><![CDATA[[...] eBay rides mobile commerce to strong earnings (christianlouca.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] eBay rides mobile commerce to strong earnings (christianlouca.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Anti-Hype: Why Apple’s iPad Disappoints by SEO</title>
		<link>http://christianlouca.com/2010/01/28/the-anti-hype-why-apple%e2%80%99s-ipad-disappoints/#comment-922</link>
		<dc:creator><![CDATA[SEO]]></dc:creator>
		<pubDate>Mon, 17 Oct 2011 18:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://christianlouca.com/?p=365#comment-922</guid>
		<description><![CDATA[&lt;strong&gt;[...]Sites of interest we have a link to[...]…...&lt;/strong&gt;

[...]usually posts some very interesting stuff like this. If you’re new to this site[...]…...]]></description>
		<content:encoded><![CDATA[<p><strong>[...]Sites of interest we have a link to[...]…&#8230;</strong></p>
<p>[...]usually posts some very interesting stuff like this. If you’re new to this site[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Borrell: 20% of Local Marketing Budgets Planned for Mobile by Mobile advertising &#8211; Wikipedia, the free encyclopedia &#171; The Green Marketing Company</title>
		<link>http://christianlouca.com/2011/08/17/borrell-20-of-local-marketing-budgets-planned-for-mobile/#comment-920</link>
		<dc:creator><![CDATA[Mobile advertising &#8211; Wikipedia, the free encyclopedia &#171; The Green Marketing Company]]></dc:creator>
		<pubDate>Thu, 29 Sep 2011 16:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://christianlouca.com/?p=1159#comment-920</guid>
		<description><![CDATA[[...] Borrell: 20% of Local Marketing Budgets Planned for Mobile (christianlouca.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Borrell: 20% of Local Marketing Budgets Planned for Mobile (christianlouca.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pizza Hut exec claims mobile accounts for 50 percent of orders &#124; Mobile Commerce Daily by Social Media ROI Examples &#124; Agile Social Consulting</title>
		<link>http://christianlouca.com/2010/08/18/pizza-hut-exec-claims-mobile-accounts-for-50-percent-of-orders-mobile-commerce-daily/#comment-919</link>
		<dc:creator><![CDATA[Social Media ROI Examples &#124; Agile Social Consulting]]></dc:creator>
		<pubDate>Fri, 23 Sep 2011 14:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://christianlouca.com/?p=814#comment-919</guid>
		<description><![CDATA[[...] PIZZA HUT: iPhone app for ordering accounted for 50% of orders and generate $1,000,000 in revenues [...]]]></description>
		<content:encoded><![CDATA[<p>[...] PIZZA HUT: iPhone app for ordering accounted for 50% of orders and generate $1,000,000 in revenues [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pizza Hut exec claims mobile accounts for 50 percent of orders &#124; Mobile Commerce Daily by Proof of Social Media ROI &#171; Ashleigh</title>
		<link>http://christianlouca.com/2010/08/18/pizza-hut-exec-claims-mobile-accounts-for-50-percent-of-orders-mobile-commerce-daily/#comment-918</link>
		<dc:creator><![CDATA[Proof of Social Media ROI &#171; Ashleigh]]></dc:creator>
		<pubDate>Thu, 22 Sep 2011 17:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://christianlouca.com/?p=814#comment-918</guid>
		<description><![CDATA[[...] PIZZA HUT: iPhone app for ordering accounted for 50% of orders and generate $1,000,000 in revenues [...]]]></description>
		<content:encoded><![CDATA[<p>[...] PIZZA HUT: iPhone app for ordering accounted for 50% of orders and generate $1,000,000 in revenues [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tomi T Ahonen ] Time to Confirm some Mobile User Numbers: SMS, MMS, Mobile Internet, M-News by Why Texting Is the Most Important Information Service in the World &#124; American Think Tank</title>
		<link>http://christianlouca.com/2011/01/14/tomi-t-ahonen-time-to-confirm-some-mobile-user-numbers-sms-mms-mobile-internet-m-news/#comment-897</link>
		<dc:creator><![CDATA[Why Texting Is the Most Important Information Service in the World &#124; American Think Tank]]></dc:creator>
		<pubDate>Wed, 03 Aug 2011 16:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://christianlouca.com/?p=916#comment-897</guid>
		<description><![CDATA[[...] year, 4.16 billion users made SMS the most popular data channel in the world. An estimated 6.1 trillion texts were sent, up [...]]]></description>
		<content:encoded><![CDATA[<p>[...] year, 4.16 billion users made SMS the most popular data channel in the world. An estimated 6.1 trillion texts were sent, up [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

