<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Christian Louca</title>
	<atom:link href="http://christianlouca.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://christianlouca.com</link>
	<description>Digital marketing, Mobile Marketing, Mobile Internet and Advertising</description>
	<lastBuildDate>Thu, 17 May 2012 19:00:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on One tablet generates as many website visits as four smartphones by Smartphone App Advertisements Are Here To Stay &#124; Internet Marketing with Wordpress</title>
		<link>http://christianlouca.com/2012/05/16/one-tablet-generates-as-many-website-visits-as-four-smartphones/#comment-1122</link>
		<dc:creator><![CDATA[Smartphone App Advertisements Are Here To Stay &#124; Internet Marketing with Wordpress]]></dc:creator>
		<pubDate>Thu, 17 May 2012 19:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://christianlouca.com/?p=1258#comment-1122</guid>
		<description><![CDATA[[...] Top 10 Real Estate Smartphone Apps to Use Now!The Top 10 Real Estate Smartphone Apps to Use Now!One tablet generates as many website visits as four smartphones      #logo .site-title, #logo .site-description { display:block; } body [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Top 10 Real Estate Smartphone Apps to Use Now!The Top 10 Real Estate Smartphone Apps to Use Now!One tablet generates as many website visits as four smartphones      #logo .site-title, #logo .site-description { display:block; } body [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Seeks Billions by Boosting Mobile Internet Speeds by nerdinsider</title>
		<link>http://christianlouca.com/2012/04/19/google-seeks-billions-by-boosting-mobile-internet-speeds/#comment-1102</link>
		<dc:creator><![CDATA[nerdinsider]]></dc:creator>
		<pubDate>Wed, 25 Apr 2012 12:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://christianlouca.com/?p=1253#comment-1102</guid>
		<description><![CDATA[Reblogged this on &lt;a href=&quot;http://nerdinsider.wordpress.com/2012/04/25/88/&quot; rel=&quot;nofollow&quot;&gt;nerdinsider&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Reblogged this on <a href="http://nerdinsider.wordpress.com/2012/04/25/88/" rel="nofollow">nerdinsider</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pizza Hut exec claims mobile accounts for 50 percent of orders &#124; Mobile Commerce Daily by Para ser Empresa 2.0, não Basta Estar na Web 2.0 &#124; TheECNetwork!</title>
		<link>http://christianlouca.com/2010/08/18/pizza-hut-exec-claims-mobile-accounts-for-50-percent-of-orders-mobile-commerce-daily/#comment-1057</link>
		<dc:creator><![CDATA[Para ser Empresa 2.0, não Basta Estar na Web 2.0 &#124; TheECNetwork!]]></dc:creator>
		<pubDate>Thu, 22 Mar 2012 13:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://christianlouca.com/?p=814#comment-1057</guid>
		<description><![CDATA[[...] PIZZA HUT: Seu app para iPhone app representa 50% das encomendas de pizza e gerou US $ 1.000.000 em receitas. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] PIZZA HUT: Seu app para iPhone app representa 50% das encomendas de pizza e gerou US $ 1.000.000 em receitas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pizza Hut exec claims mobile accounts for 50 percent of orders &#124; Mobile Commerce Daily by How to measure social media ROI? &#171; Eliza Kruczkowska</title>
		<link>http://christianlouca.com/2010/08/18/pizza-hut-exec-claims-mobile-accounts-for-50-percent-of-orders-mobile-commerce-daily/#comment-1054</link>
		<dc:creator><![CDATA[How to measure social media ROI? &#171; Eliza Kruczkowska]]></dc:creator>
		<pubDate>Tue, 20 Mar 2012 19:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://christianlouca.com/?p=814#comment-1054</guid>
		<description><![CDATA[[...] PIZZA HUT: iPhone app for ordering accounted for 50% of orders and generate $1,000,000 in revenues [...]]]></description>
		<content:encoded><![CDATA[<p>[...] PIZZA HUT: iPhone app for ordering accounted for 50% of orders and generate $1,000,000 in revenues [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by URL</title>
		<link>http://christianlouca.com/about/#comment-1030</link>
		<dc:creator><![CDATA[URL]]></dc:creator>
		<pubDate>Tue, 28 Feb 2012 21:11:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-1030</guid>
		<description><![CDATA[&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Read More: christianlouca.com/about/ [...]...]]></description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Read More: christianlouca.com/about/ [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tomi T Ahonen ] Time to Confirm some Mobile User Numbers: SMS, MMS, Mobile Internet, M-News by SMS for local government &#124; Fanggle - Web 3.0 Cloud Applications Platform</title>
		<link>http://christianlouca.com/2011/01/14/tomi-t-ahonen-time-to-confirm-some-mobile-user-numbers-sms-mms-mobile-internet-m-news/#comment-990</link>
		<dc:creator><![CDATA[SMS for local government &#124; Fanggle - Web 3.0 Cloud Applications Platform]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 08:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://christianlouca.com/?p=916#comment-990</guid>
		<description><![CDATA[[...] is one of the cheapest forms of communication throughout the United States and the world. There are over 4 billion active users of SMS text messaging.  It may be the most popular form of regular communications in the world.  You know those [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is one of the cheapest forms of communication throughout the United States and the world. There are over 4 billion active users of SMS text messaging.  It may be the most popular form of regular communications in the world.  You know those [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YOC no more by Christian Louca</title>
		<link>http://christianlouca.com/2011/11/18/yoc-no-more/#comment-944</link>
		<dc:creator><![CDATA[Christian Louca]]></dc:creator>
		<pubDate>Mon, 21 Nov 2011 09:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://christianlouca.com/?p=1200#comment-944</guid>
		<description><![CDATA[Cheers Ili and likewise back to you, Mr LBi Rockstar.]]></description>
		<content:encoded><![CDATA[<p>Cheers Ili and likewise back to you, Mr LBi Rockstar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YOC no more by ilicco</title>
		<link>http://christianlouca.com/2011/11/18/yoc-no-more/#comment-943</link>
		<dc:creator><![CDATA[ilicco]]></dc:creator>
		<pubDate>Sun, 20 Nov 2011 18:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://christianlouca.com/?p=1200#comment-943</guid>
		<description><![CDATA[congratulations and good luck gorgeous Christian

we are indeed very lucky to be involved in this ever changing industry.]]></description>
		<content:encoded><![CDATA[<p>congratulations and good luck gorgeous Christian</p>
<p>we are indeed very lucky to be involved in this ever changing industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tomi T Ahonen ] Time to Confirm some Mobile User Numbers: SMS, MMS, Mobile Internet, M-News by Why Texting Is the Most Important Information Service in the World &#124; Industrial Sensors</title>
		<link>http://christianlouca.com/2011/01/14/tomi-t-ahonen-time-to-confirm-some-mobile-user-numbers-sms-mms-mobile-internet-m-news/#comment-939</link>
		<dc:creator><![CDATA[Why Texting Is the Most Important Information Service in the World &#124; Industrial Sensors]]></dc:creator>
		<pubDate>Tue, 15 Nov 2011 17:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://christianlouca.com/?p=916#comment-939</guid>
		<description><![CDATA[[...] year, 4.16 billion users made SMS the most popular data channel in the world. An estimated 6.1 trillion texts were sent, up [...]]]></description>
		<content:encoded><![CDATA[<p>[...] year, 4.16 billion users made SMS the most popular data channel in the world. An estimated 6.1 trillion texts were sent, up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on eBay rides mobile commerce to strong earnings by 14% rise in profits &#8211; A Report from eBay &#124; TenArena.Com - Business</title>
		<link>http://christianlouca.com/2011/10/20/ebay-rides-mobile-commerce-to-strong-earnings/#comment-923</link>
		<dc:creator><![CDATA[14% rise in profits &#8211; A Report from eBay &#124; TenArena.Com - Business]]></dc:creator>
		<pubDate>Thu, 20 Oct 2011 15:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://christianlouca.com/?p=1184#comment-923</guid>
		<description><![CDATA[[...] eBay rides mobile commerce to strong earnings (christianlouca.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] eBay rides mobile commerce to strong earnings (christianlouca.com) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

